Grinder$ is very loosely associated with the characters listed in the comics below:




Flyover Country: Mary Joan Stonecastle and Chuck Braun raise a lot of hell in their search for a little piece of heaven.


Autumn Bae: Pinup art featuring some major and minor characters that I've... borrowed from elsewhere.


The Black Eagle: An optional prologue to this work, with art by ArgyleFox.


Childhood's End: The Toymaker Assassination Saga: Further adventures in Autumn Bay that take place during Volume 5.



Maximum Speed and Violence: A gag-a-day companion piece to Volume 4.


Volume 4: Winners and Losers


Volume 3: Holding Pattern


Volume 2: Let It Return


Volume 1: The Original Series

These links will take you to their respective archives.

Also, check out my fan arts and extra stuff: Junk in the Trunk: Let It Ride Extras

And finally, here are the archives for the current work:

Archive

  • Foam
  • Introductions and Errata
  • 1. Teaser (23rd Jan 2020, 10:30 PM)
  • 2. Intro 1 (1st Feb 2020, 10:28 PM)
  • 3. Intro 2 (2nd Feb 2020, 11:50 PM)
  • 4. Intro 3 (3rd Feb 2020, 10:01 PM)
  • 5. Thank You Volume 1 (24th Dec 2021, 10:10 PM)
  • Drip
  • The Continuity
  • 6. 1-001 DRIP at The Plant (6th Feb 2020, 10:01 PM)
  • 7. 1-002 (7th Feb 2020, 9:01 PM)
  • 8. 1-003 (8th Feb 2020, 9:01 PM)
  • 9. 1-004 (10th Feb 2020, 9:39 PM)
  • 10. 1-005 (11th Feb 2020, 10:18 PM)
  • 11. 1-006 (12th Feb 2020, 9:01 PM)
  • 12. 1-007 at Scarlet's (14th Feb 2020, 11:13 PM)
  • 13. 1-008 at The House (16th Feb 2020, 2:01 PM)
  • 14. 1-009 at The Shack (17th Feb 2020, 4:01 PM)
  • 15. 1-010 (18th Feb 2020, 7:16 PM)
  • 16. Short 001 (19th Feb 2020, 8:01 PM)
  • 17. Short 002 (21st Feb 2020, 8:01 PM)
  • 18. 1-011 (23rd Feb 2020, 4:06 PM)
  • 19. 1-012 (24th Feb 2020, 7:35 PM)
  • 20. 1-013 (25th Feb 2020, 7:01 PM)
  • 21. Short 003 (26th Feb 2020, 10:01 PM)
  • 22. Short 004 (28th Feb 2020, 9:01 PM)
  • 23. 1-014 at The Plant (1st Mar 2020, 6:30 AM)
  • 24. 1-015 at The House (2nd Mar 2020, 1:01 PM)
  • 25. 1-016 at The Shack (3rd Mar 2020, 9:01 PM)
  • 26. Short 005 (4th Mar 2020, 6:01 PM)
  • 27. 1-017 (8th Mar 2020, 4:27 PM)
  • 28. 1-018 at Tyler's (9th Mar 2020, 8:01 PM)
  • 29. 1-019 (10th Mar 2020, 7:01 PM)
  • 30. Short 006 (13th Mar 2020, 5:02 PM)
  • 31. Short 007 (14th Mar 2020, 4:01 PM)
  • 32. 1-020 (15th Mar 2020, 4:05 PM)
  • 33. 1-021 at The Shack (16th Mar 2020, 6:01 PM)
  • 34. 1-022 at Fall Harbor (17th Mar 2020, 5:01 PM)
  • 35. Short 008 (18th Mar 2020, 10:01 PM)
  • 36. Short 009 (19th Mar 2020, 11:30 PM)
  • 37. Short 010 (21st Mar 2020, 10:01 PM)
  • 38. 1-023 (22nd Mar 2020, 4:01 PM)
  • 39. 1-024 (23rd Mar 2020, 9:01 PM)
  • 40. 1-025 (24th Mar 2020, 1:01 PM)
  • 41. Short 011 (28th Mar 2020, 1:05 PM)
  • 42. 1-026 at The Airport (29th Mar 2020, 3:01 PM)
  • 43. 1-027 at a Mile High (30th Mar 2020, 4:03 PM)
  • 44. 1-028 at Nice (31st Mar 2020, 8:10 PM)
  • 45. Short 012 (1st Apr 2020, 10:05 PM)
  • 46. Short 013 (4th Apr 2020, 10:01 PM)
  • 47. 1-029 at Monaco (5th Apr 2020, 2:01 PM)
  • 48. 1-030 (6th Apr 2020, 8:01 PM)
  • 49. 1-031 (7th Apr 2020, 5:01 PM)
  • 50. Short 014 (11th Apr 2020, 9:05 PM)
  • 51. 1-032 (12th Apr 2020, 7:07 PM)
  • 52. 1-033 (13th Apr 2020, 9:10 PM)
  • 53. 1-034 (14th Apr 2020, 10:10 PM)
  • 54. 1-035 (19th Apr 2020, 1:01 PM)
  • 55. 1-036 (20th Apr 2020, 9:17 PM)
  • 56. 1-037 (22nd Apr 2020, 8:31 PM)
  • Cough Cough
  • "Social Distancing"
  • 57. 1-038 - COUGH COUGH at The Shack (26th Apr 2020, 3:01 PM)
  • 58. 1-039 at Scarlet's (27th Apr 2020, 5:01 PM)
  • 59. 1-040 at The House (28th Apr 2020, 8:01 PM)
  • 60. Short 015 (29th Apr 2020, 8:01 PM)
  • 61. Short 016 (30th Apr 2020, 11:31 PM)
  • 62. Short 017 (2nd May 2020, 2:01 PM)
  • 63. 1-041 (3rd May 2020, 4:01 PM)
  • 64. 1-042 (4th May 2020, 8:01 PM)
  • 65. 1-043 (5th May 2020, 10:01 PM)
  • 66. Short 018 (6th May 2020, 10:27 PM)
  • 67. Short 019 (9th May 2020, 11:10 PM)
  • 68. 1-044 (10th May 2020, 6:01 PM)
  • 69. 1-045 (11th May 2020, 8:23 PM)
  • 70. 1-046 (12th May 2020, 8:01 PM)
  • 71. Short 020 (13th May 2020, 9:01 PM)
  • 72. 1-047 at The Shack (17th May 2020, 1:01 PM)
  • 73. 1-048 (18th May 2020, 8:10 PM)
  • 74. 1-049 (19th May 2020, 8:01 PM)
  • 75. Short 021 (20th May 2020, 9:01 PM)
  • 76. Short 022 (23rd May 2020, 10:31 PM)
  • 77. 1-050 at The House (24th May 2020, 8:01 PM)
  • 78. 1-051 (25th May 2020, 7:01 PM)
  • 79. 1-052 (26th May 2020, 8:10 PM)
  • 80. Short 023 (30th May 2020, 10:01 PM)
  • 81. 1-053 at Gretch's (31st May 2020, 8:01 PM)
  • 82. 1-054 (1st Jun 2020, 8:01 PM)
  • 83. 1-055 (2nd Jun 2020, 10:01 PM)
  • 84. Short 024 (3rd Jun 2020, 10:07 PM)
  • 85. Short 025 (6th Jun 2020, 11:30 PM)
  • 86. 1-056 at The House (7th Jun 2020, 9:01 PM)
  • 87. 1-057 (8th Jun 2020, 9:14 PM)
  • 88. 1-058 (9th Jun 2020, 11:01 PM)
  • 89. Short 026 (10th Jun 2020, 11:01 PM)
  • 90. Short 027 (13th Jun 2020, 10:11 PM)
  • 91. 1-059 at The Plant (14th Jun 2020, 7:01 PM)
  • 92. 1-060 (15th Jun 2020, 8:01 PM)
  • 93. 1-061 (16th Jun 2020, 9:01 PM)
  • 94. Short 028 (17th Jun 2020, 11:09 PM)
  • 95. Short 029 (20th Jun 2020, 11:35 PM)
  • 96. 1-062 (21st Jun 2020, 8:01 PM)
  • 97. 1-063 (22nd Jun 2020, 8:05 PM)
  • 98. 1-064 (23rd Jun 2020, 10:33 PM)
  • 99. Short 030 (27th Jun 2020, 2:01 PM)
  • 100. 1-065 (28th Jun 2020, 8:05 PM)
  • 101. 1-066 at The Shack (29th Jun 2020, 8:01 PM)
  • 102. 1-067 at Gretch's (30th Jun 2020, 10:09 PM)
  • 103. Short 031 (1st Jul 2020, 11:22 PM)
  • 104. Short 032 (4th Jul 2020, 10:37 PM)
  • 105. 1-068 (5th Jul 2020, 7:05 PM)
  • 106. 1-069 (6th Jul 2020, 10:25 PM)
  • 107. 1-070 (7th Jul 2020, 10:47 PM)
  • 108. 1-071 (11th Jul 2020, 9:27 AM)
  • Winning
  • You'll get sick of it
  • 109. 1-072 - WINNING at The Shack (12th Jul 2020, 9:02 PM)
  • 110. 1-073 (13th Jul 2020, 10:39 PM)
  • 111. 1-074 (14th Jul 2020, 10:30 PM)
  • 112. Short 033 (15th Jul 2020, 10:17 PM)
  • 113. Short 034 (18th Jul 2020, 9:10 AM)
  • 114. 1-075 at The House (19th Jul 2020, 3:01 PM)
  • 115. 1-076 (20th Jul 2020, 10:02 PM)
  • 116. 1-077 (21st Jul 2020, 11:01 PM)
  • 117. Short 035 (22nd Jul 2020, 11:52 PM)
  • 118. Short 036 (25th Jul 2020, 10:01 AM)
  • 119. 1-078 (26th Jul 2020, 3:01 PM)
  • 120. 1-079 (27th Jul 2020, 11:01 PM)
  • 121. 1-080 (28th Jul 2020, 9:01 PM)
  • 122. Short 037 (29th Jul 2020, 10:01 PM)
  • 123. Short 038 (1st Aug 2020, 10:01 AM)
  • 124. Short 039 (2nd Aug 2020, 2:08 PM)
  • 125. 1-081 (3rd Aug 2020, 8:05 PM)
  • 126. 1-082 (4th Aug 2020, 8:34 PM)
  • 127. 1-083 at The Shack (5th Aug 2020, 9:40 PM)
  • 128. Short 040 (8th Aug 2020, 9:30 AM)
  • 129. 1-084 (9th Aug 2020, 11:01 AM)
  • 130. 1-085 (10th Aug 2020, 9:01 PM)
  • 131. 1-086 at The Field (11th Aug 2020, 10:13 PM)
  • 132. Short 041 (12th Aug 2020, 11:50 PM)
  • 133. Short 042 (15th Aug 2020, 3:01 PM)
  • 134. 1-087 (16th Aug 2020, 12:05 PM)
  • 135. 1-088 (17th Aug 2020, 10:04 PM)
  • 136. 1-089 (18th Aug 2020, 9:30 PM)
  • 137. Short 043 (22nd Aug 2020, 12:01 AM)
  • 138. 1-090 at The Plant (23rd Aug 2020, 1:01 PM)
  • 139. 1-091 (24th Aug 2020, 9:01 PM)
  • 140. 1-092 at Aegis (25th Aug 2020, 9:01 PM)
  • 141. Short 044 (27th Aug 2020, 11:01 PM)
  • 142. Short 045 (29th Aug 2020, 9:01 PM)
  • 143. Short 046 (30th Aug 2020, 3:01 PM)
  • 144. 1-093 at The Plant (31st Aug 2020, 11:01 PM)
  • 145. 1-094 (1st Sep 2020, 10:01 PM)
  • 146. 1-095 (2nd Sep 2020, 10:18 PM)
  • 147. Short 047 (3rd Sep 2020, 11:23 PM)
  • 148. Short 048 (5th Sep 2020, 11:59 PM)
  • 149. 1-096 (6th Sep 2020, 11:05 PM)
  • 150. 1-097 at The Shack (7th Sep 2020, 8:01 PM)
  • 151. 1-098 (8th Sep 2020, 11:31 PM)
  • 152. 1-099 (12th Sep 2020, 4:17 PM)
  • 153. 1-100 at The Plant (13th Sep 2020, 12:50 PM)
  • 154. 1-101 (14th Sep 2020, 9:01 PM)
  • 155. 1-102 (15th Sep 2020, 10:30 PM)
  • 156. Short 049 (16th Sep 2020, 9:01 PM)
  • 157. Short 050 (19th Sep 2020, 12:01 PM)
  • 158. 1-103 (20th Sep 2020, 12:01 PM)
  • 159. 1-104 (21st Sep 2020, 10:01 PM)
  • 160. 1-105 at Tyler's (22nd Sep 2020, 9:20 PM)
  • 161. 1-106 (23rd Sep 2020, 9:39 PM)
  • 162. Short 051 (26th Sep 2020, 10:01 AM)
  • 163. 1-107 (27th Sep 2020, 11:01 AM)
  • 164. 1-108 (28th Sep 2020, 10:01 PM)
  • 165. Short 052 (29th Sep 2020, 10:21 PM)
  • 166. 1-109 (30th Sep 2020, 11:10 PM)
  • 167. 1-110 (3rd Oct 2020, 10:22 AM)
  • 168. 1-111 (4th Oct 2020, 4:11 PM)
  • 169. 1-112 (5th Oct 2020, 10:17 PM)
  • 170. Short 053 (6th Oct 2020, 10:23 PM)
  • 171. Short 054 (8th Oct 2020, 10:33 PM)
  • 172. Short 055 (9th Oct 2020, 10:10 PM)
  • 173. Short 056 (10th Oct 2020, 10:02 PM)
  • 174. 1-113 at The Shack (11th Oct 2020, 7:01 PM)
  • 175. 1-114 at Tyler's (12th Oct 2020, 4:01 PM)
  • 176. 1-115 at The Plant (13th Oct 2020, 10:01 PM)
  • 177. Short 057 (17th Oct 2020, 11:12 PM)
  • 178. 1-116 (18th Oct 2020, 10:01 PM)
  • 179. 1-117 (19th Oct 2020, 10:17 PM)
  • 180. 1-118 (20th Oct 2020, 10:16 PM)
  • 181. Short 058 (21st Oct 2020, 10:35 PM)
  • New Normal
  • Is this over yet?
  • 182. 1-119 - NEW NORMAL at The Shack (25th Oct 2020, 8:01 AM)
  • 183. 1-120 (26th Oct 2020, 9:01 PM)
  • 184. 1-121 (27th Oct 2020, 10:01 PM)
  • 185. Short 059 (28th Oct 2020, 6:01 PM)
  • 186. Short 060 (31st Oct 2020, 12:01 AM)
  • 187. 1-122 (1st Nov 2020, 1:01 PM)
  • 188. 1-123 (2nd Nov 2020, 8:01 PM)
  • 189. 1-124 (3rd Nov 2020, 9:01 PM)
  • 190. Short 061 (4th Nov 2020, 8:02 PM)
  • 191. Short 062 (7th Nov 2020, 9:01 AM)
  • 192. 1-125 at Corporate (8th Nov 2020, 12:01 PM)
  • 193. 1-126 (9th Nov 2020, 8:30 PM)
  • 194. 1-127 (10th Nov 2020, 10:01 PM)
  • 195. Short 063 (13th Nov 2020, 5:01 PM)
  • 196. Short 064 (14th Nov 2020, 3:01 PM)
  • 197. 1-128 (15th Nov 2020, 6:01 PM)
  • 198. 1-129 (16th Nov 2020, 11:01 PM)
  • 199. 1-130 (17th Nov 2020, 10:20 PM)
  • 200. Short 065 (18th Nov 2020, 10:01 PM)
  • 201. Short 066 (21st Nov 2020, 9:01 AM)
  • 202. 1-131 at The House (22nd Nov 2020, 12:01 PM)
  • 203. 1-132 at The Shack (23rd Nov 2020, 10:01 PM)
  • 204. 1-133 (24th Nov 2020, 10:01 PM)
  • 205. Short 067 (25th Nov 2020, 11:01 PM)
  • 206. Short 068 (27th Nov 2020, 3:30 PM)
  • 207. Short 069 (28th Nov 2020, 2:01 PM)
  • 208. 1-134 at The Expo (29th Nov 2020, 10:01 AM)
  • 209. 1-135 (30th Nov 2020, 9:15 PM)
  • 210. 1-136 (1st Dec 2020, 9:38 PM)
  • 211. 1-137 (4th Dec 2020, 11:27 PM)
  • 212. 1-138 (5th Dec 2020, 5:01 PM)
  • 213. 1-139 (6th Dec 2020, 10:23 PM)
  • 214. Short 071 (7th Dec 2020, 9:30 PM)
  • 215. 1-140 (8th Dec 2020, 10:13 PM)
  • 216. Short 072 (9th Dec 2020, 10:35 PM)
  • 217. Short 073 (12th Dec 2020, 10:01 AM)
  • 218. 1-141 at The Shack (13th Dec 2020, 1:01 PM)
  • 219. 1-142 (14th Dec 2020, 10:07 PM)
  • 220. 1-143 (15th Dec 2020, 10:22 PM)
  • 221. 1-144 (16th Dec 2020, 11:01 PM)
  • 222. Short 074 (17th Dec 2020, 11:01 PM)
  • 223. Short 075 (19th Dec 2020, 3:01 PM)
  • 224. 1-145 at Tyler's (20th Dec 2020, 11:01 AM)
  • 225. 1-146 at Aegis (21st Dec 2020, 9:01 PM)
  • 226. 1-147 (22nd Dec 2020, 12:01 PM)
  • Rising
  • Change rolls in
  • 227. 1-148 - RISING at The Shack (26th Dec 2020, 9:01 AM)
  • 228. 1-149 (27th Dec 2020, 10:01 AM)
  • 229. 1-150 (28th Dec 2020, 8:05 PM)
  • 230. Short 076 (29th Dec 2020, 10:30 PM)
  • 231. Short 077 (30th Dec 2020, 10:03 PM)
  • 232. 1-151 (31st Dec 2020, 11:59 PM)
  • 233. Short 078 (2nd Jan 2021, 10:01 AM)
  • 234. 1-152 (3rd Jan 2021, 11:01 AM)
  • 235. 1-153 at The House (4th Jan 2021, 8:05 PM)
  • 236. 1-154 at The Shack (5th Jan 2021, 10:01 PM)
  • 237. Short 079 (6th Jan 2021, 11:10 PM)
  • 238. Short 080 (9th Jan 2021, 8:01 AM)
  • 239. 1-155 (10th Jan 2021, 2:01 PM)
  • 240. 1-156 (11th Jan 2021, 11:16 PM)
  • 241. Short 081 (12th Jan 2021, 10:15 PM)
  • 242. Short 082 (13th Jan 2021, 11:42 PM)
  • 243. 1-157 (16th Jan 2021, 5:05 PM)
  • 244. 1-158 (17th Jan 2021, 2:01 PM)
  • 245. 1-159 (18th Jan 2021, 10:01 PM)
  • 246. Short 083 (21st Jan 2021, 10:01 PM)
  • 247. 1-160 at The Goods (23rd Jan 2021, 12:01 PM)
  • 248. 1-161 (24th Jan 2021, 2:01 PM)
  • 249. 1-162 (25th Jan 2021, 4:01 PM)
  • 250. Short 084 (26th Jan 2021, 11:50 PM)
  • 251. 1-163 (30th Jan 2021, 10:01 AM)
  • 252. 1-164 at The Shack (31st Jan 2021, 12:01 PM)
  • 253. 1-165 (1st Feb 2021, 11:01 PM)
  • 254. Short 085 (2nd Feb 2021, 6:01 PM)
  • 255. Short 086 (6th Feb 2021, 10:01 AM)
  • 256. 1-166 (7th Feb 2021, 2:01 PM)
  • 257. 1-167 at Scarlet's (8th Feb 2021, 10:35 PM)
  • 258. 1-168 (11th Feb 2021, 9:01 PM)
  • 259. 1-169 (12th Feb 2021, 10:30 PM)
  • 260. 1-170 (13th Feb 2021, 10:30 PM)
  • 261. 1-171 (14th Feb 2021, 11:01 PM)
  • 262. Short 087 (20th Feb 2021, 1:01 PM)
  • 263. 1-172 at The House (21st Feb 2021, 1:01 PM)
  • 264. 1-173 (22nd Feb 2021, 10:15 PM)
  • 265. 1-174 (27th Feb 2021, 5:01 PM)
  • 266. 1-175 at The Coin (28th Feb 2021, 5:01 PM)
  • 267. 1-176 at The Goods (2nd Mar 2021, 10:01 PM)
  • 268. Short 088 (5th Mar 2021, 10:17 PM)
  • 269. 1-177 at The Shack (6th Mar 2021, 11:01 PM)
  • 270. 1-178 (8th Mar 2021, 11:27 PM)
  • 271. Short 089 (10th Mar 2021, 11:01 PM)
  • 272. Short 090 (11th Mar 2021, 10:30 PM)
  • 273. 1-179 at The Plant (12th Mar 2021, 11:36 PM)
  • 274. 1-180 at The Shack (13th Mar 2021, 10:01 PM)
  • 275. Short 091 (14th Mar 2021, 9:01 PM)
  • 276. 1-181 (15th Mar 2021, 10:30 PM)
  • Keep Calm and Kerri On
  • Beware of what you want
  • 277. 1-182 - KEEP CALM at The Goods (20th Mar 2021, 5:01 PM)
  • 278. 1-183 (21st Mar 2021, 4:01 PM)
  • 279. Short 092 (22nd Mar 2021, 10:16 PM)
  • 280. 1-184 at The Plant (27th Mar 2021, 7:01 PM)
  • 281. 1-185 at The Goods (28th Mar 2021, 3:01 PM)
  • 282. 1-186 (29th Mar 2021, 10:25 PM)
  • 283. Short 093 (30th Mar 2021, 10:30 PM)
  • 284. 1-187 at Tyler's (31st Mar 2021, 9:30 PM)
  • 285. 1-188 (1st Apr 2021, 9:01 PM)
  • 286. 1-189 (3rd Apr 2021, 10:01 PM)
  • 287. 1-190 (4th Apr 2021, 10:20 PM)
  • 288. 1-191 (5th Apr 2021, 10:36 PM)
  • 289. Short 094 (6th Apr 2021, 11:15 PM)
  • 290. 1-192 at The Plant (10th Apr 2021, 12:01 PM)
  • 291. 1-193 (11th Apr 2021, 4:01 PM)
  • 292. 1-194 at The Goods (13th Apr 2021, 11:01 PM)
  • 293. 1-195 (14th Apr 2021, 10:30 PM)
  • 294. 1-196 at The Plant (17th Apr 2021, 12:01 PM)
  • 295. 1-197 (18th Apr 2021, 3:01 PM)
  • 296. Short 095 (19th Apr 2021, 11:31 PM)
  • 297. 1-198 (21st Apr 2021, 10:01 PM)
  • 298. 1-199 (24th Apr 2021, 2:01 PM)
  • 299. Short 096 (25th Apr 2021, 11:39 PM)
  • 300. 1-200 at The Goods (26th Apr 2021, 11:15 PM)
  • 301. Short 097 (28th Apr 2021, 11:30 PM)
  • 302. Short 098 (29th Apr 2021, 11:20 PM)
  • 303. 1-201 at The Plant (1st May 2021, 4:06 PM)
  • 304. 1-202 at The Hospital (2nd May 2021, 2:01 PM)
  • 305. 1-203 (5th May 2021, 11:01 PM)
  • 306. 1-204 (6th May 2021, 10:30 PM)
  • 307. Short 099 (7th May 2021, 11:25 PM)
  • 308. 1-205 at The Plant (8th May 2021, 10:05 PM)
  • 309. 1-206 (9th May 2021, 11:01 PM)
  • 310. 1-207 (12th May 2021, 10:45 PM)
  • 311. Short 100 (13th May 2021, 11:01 PM)
  • 312. 1-208 at Scarlett's (15th May 2021, 11:01 PM)
  • 313. 1-209 (16th May 2021, 11:11 PM)
  • 314. 1-210 at The Goods (17th May 2021, 11:25 PM)
  • 315. 1-211 at The Hospital (18th May 2021, 11:20 PM)
  • 316. Short 101 (21st May 2021, 11:47 PM)
  • 317. 1-212 (22nd May 2021, 10:06 PM)
  • 318. 1-213 (23rd May 2021, 11:01 PM)
  • 319. Short 102 (24th May 2021, 11:02 PM)
  • 320. Short 103 (27th May 2021, 11:01 PM)
  • 321. 1-214 (28th May 2021, 11:01 PM)
  • 322. 1-215 (29th May 2021, 11:23 PM)
  • 323. Short 104 (30th May 2021, 11:15 PM)
  • 324. Short 105 (31st May 2021, 11:01 PM)
  • 325. 1-216 (1st Jun 2021, 10:30 PM)
  • 326. 1-217 (5th Jun 2021, 9:01 PM)
  • 327. Short 106 (6th Jun 2021, 11:01 PM)
  • 328. 1-218 (7th Jun 2021, 11:17 PM)
  • 329. 1-219 (10th Jun 2021, 10:33 PM)
  • 330. 1-220 (11th Jun 2021, 11:13 PM)
  • 331. 1-221 (12th Jun 2021, 10:01 PM)
  • 332. 1-222 (13th Jun 2021, 4:01 PM)
  • 333. 1-223 (14th Jun 2021, 11:08 PM)
  • 334. 1-224 at Yoga (15th Jun 2021, 11:01 PM)
  • 335. 1-225 (16th Jun 2021, 11:03 PM)
  • 336. 1-226 (18th Jun 2021, 7:20 PM)
  • 337. 1-227 (19th Jun 2021, 4:15 PM)
  • 338. 1-228 (20th Jun 2021, 5:01 PM)
  • 339. 1-229 (22nd Jun 2021, 11:01 PM)
  • 340. 1-230 at The Bar (23rd Jun 2021, 11:01 PM)
  • 341. 1-231 (24th Jun 2021, 10:30 PM)
  • 342. Short 107 (26th Jun 2021, 1:15 PM)
  • 343. 1-232 at The House (27th Jun 2021, 9:01 PM)
  • 344. Short 108 (28th Jun 2021, 11:01 PM)
  • 345. 1-233 at The Plant (29th Jun 2021, 11:23 PM)
  • 346. 1-233.1 (30th Jun 2021, 11:01 PM)
  • 347. 1-234 (2nd Jul 2021, 9:12 PM)
  • 348. 1-235 (3rd Jul 2021, 2:01 PM)
  • 349. Short 109 (5th Jul 2021, 1:05 PM)
  • 350. Short 110 (6th Jul 2021, 11:16 PM)
  • 351. 1-236 at The Hospital (7th Jul 2021, 10:10 PM)
  • 352. 1-237 (8th Jul 2021, 11:01 PM)
  • 353. Short 111 (9th Jul 2021, 11:15 PM)
  • 354. 1-238 at The Plant (10th Jul 2021, 10:30 PM)
  • 'Till Death
  • Wedding Season
  • 355. 1-239 - 'TILL DEATH at The Shack (11th Jul 2021, 11:24 PM)
  • 356. Short 112 (12th Jul 2021, 11:35 PM)
  • 357. 1-240 at The House (13th Jul 2021, 11:05 PM)
  • 358. 1-241 (15th Jul 2021, 10:43 PM)
  • 359. 1-242 (16th Jul 2021, 11:55 PM)
  • 360. 1-243 (17th Jul 2021, 3:01 PM)
  • 361. Short 112 (18th Jul 2021, 10:01 PM)
  • 362. 1-244 at The Lot (19th Jul 2021, 11:01 PM)
  • 363. Short 113 (20th Jul 2021, 11:53 PM)
  • 364. 1-245 (22nd Jul 2021, 9:01 AM)
  • 365. 1-246 (23rd Jul 2021, 12:03 AM)
  • 366. 1-247 (24th Jul 2021, 2:30 PM)
  • 367. 1-248 (25th Jul 2021, 5:01 PM)
  • 368. 1-249 (26th Jul 2021, 11:01 PM)
  • 369. 1-250 (27th Jul 2021, 11:09 PM)
  • 370. Short 114 (29th Jul 2021, 11:01 PM)
  • 371. 1-251 (30th Jul 2021, 11:16 PM)
  • 372. 1-252 (31st Jul 2021, 11:16 PM)
  • 373. 1-253 (1st Aug 2021, 3:01 PM)
  • 374. 1-254 (2nd Aug 2021, 11:01 PM)
  • 375. 1-255 (3rd Aug 2021, 9:01 PM)
  • 376. 1-256 (4th Aug 2021, 10:01 PM)
  • 377. Short 115 (5th Aug 2021, 11:15 PM)
  • 378. 1-257 at The Bar (7th Aug 2021, 11:01 PM)
  • 379. 1-258 at Maggie's (8th Aug 2021, 11:15 PM)
  • 380. 1-259 (9th Aug 2021, 9:30 PM)
  • 381. 1-260 (10th Aug 2021, 10:18 PM)
  • 382. 1-261 (14th Aug 2021, 10:01 PM)
  • 383. 1-262 (15th Aug 2021, 10:05 PM)
  • 384. 1-263 at The Plant (16th Aug 2021, 11:01 PM)
  • 385. 1-264 (17th Aug 2021, 11:30 PM)
  • 386. 1-265 (18th Aug 2021, 11:01 PM)
  • 387. 1-266 (20th Aug 2021, 11:38 PM)
  • 388. 1-267 (21st Aug 2021, 11:01 PM)
  • 389. Guest 01 (22nd Aug 2021, 11:01 PM)
  • 390. Short 116 (23rd Aug 2021, 11:13 PM)
  • 391. Short 117 (24th Aug 2021, 9:20 PM)
  • 392. 1-268 at The House (25th Aug 2021, 10:01 PM)
  • 393. Short 117 (27th Aug 2021, 11:38 PM)
  • 394. 1-269 at The Airport (28th Aug 2021, 10:01 PM)
  • 395. 1-270 (29th Aug 2021, 5:06 PM)
  • 396. Short 118 (30th Aug 2021, 10:20 PM)
  • 397. Short 119 (1st Sep 2021, 11:20 PM)
  • 398. Short 120 (2nd Sep 2021, 11:01 PM)
  • 399. 1-271 at Jamaica (3rd Sep 2021, 11:35 PM)
  • 400. 1-272 (4th Sep 2021, 10:01 PM)
  • 401. 1-273 (6th Sep 2021, 11:05 PM)
  • 402. 1-274 (7th Sep 2021, 10:20 PM)
  • 403. Short 121 (10th Sep 2021, 12:05 AM)
  • 404. 1-275 (10th Sep 2021, 11:01 PM)
  • 405. 1-276 (11th Sep 2021, 11:30 PM)
  • 406. 1-277 (13th Sep 2021, 10:01 PM)
  • 407. 1-278 (14th Sep 2021, 11:01 PM)
  • 408. 1-279 (15th Sep 2021, 9:30 PM)
  • 409. Short 122 (16th Sep 2021, 11:55 PM)
  • 410. 1-280 (17th Sep 2021, 11:53 PM)
  • 411. 1-281 (18th Sep 2021, 11:10 PM)
  • 412. 1-282 (19th Sep 2021, 11:21 PM)
  • 413. 1-283 (20th Sep 2021, 11:05 PM)
  • 414. 1-284 (21st Sep 2021, 10:12 PM)
  • 415. 1-285 (23rd Sep 2021, 10:01 PM)
  • 416. Short 123 (24th Sep 2021, 11:01 PM)
  • 417. 1-286 (26th Sep 2021, 5:15 PM)
  • 418. 1-287 (27th Sep 2021, 11:01 PM)
  • 419. 1-288 (28th Sep 2021, 11:01 PM)
  • 420. 1-289 (29th Sep 2021, 11:01 PM)
  • 421. Short 124 (30th Sep 2021, 11:50 PM)
  • 422. 1-290 (1st Oct 2021, 11:01 PM)
  • 423. 1-291 (2nd Oct 2021, 10:31 PM)
  • 424. 1-292 (3rd Oct 2021, 11:33 PM)
  • 425. 1-293 (4th Oct 2021, 11:35 PM)
  • 426. 1-294 (6th Oct 2021, 11:01 PM)
  • 427. 1-295 (8th Oct 2021, 11:01 PM)
  • Introductions/French Press
  • Fall in love again
  • 428. 1-296 - REINTRODUCTIONS at The Shack (9th Oct 2021, 11:07 PM)
  • 429. 1-297 (10th Oct 2021, 10:28 PM)
  • 430. 1-298 (11th Oct 2021, 11:01 PM)
  • 431. 1-299 (12th Oct 2021, 11:01 PM)
  • 432. 1-300 at The Goods (13th Oct 2021, 10:35 PM)
  • 433. Short 125 (14th Oct 2021, 11:01 PM)
  • 434. 1-301 at Jefferson (16th Oct 2021, 11:26 PM)
  • 435. 1-302 at The Plant (17th Oct 2021, 8:36 PM)
  • 436. 1-303 (18th Oct 2021, 10:07 PM)
  • 437. 1-304 (20th Oct 2021, 11:01 PM)
  • 438. 1-305 at The House (21st Oct 2021, 11:02 PM)
  • 439. 1-306 (23rd Oct 2021, 1:10 PM)
  • 440. 1-307 (24th Oct 2021, 5:01 PM)
  • 441. Short 126 (25th Oct 2021, 10:30 PM)
  • 442. 1-308 (27th Oct 2021, 10:01 PM)
